SAT splitters active/passive

Professional solution for headend applications

Type Attenuation
dB
Ampl
dB 
Output level*1 Noise figure
LLSS 4A*2 -  +2 max. 85 dBµV max. 7 dB
LLSS 8A*2 -  +1 max. 85 dBµV max. 7 dB

* 2 CTB/CSO < 60 dB with 42 channel CENELEC
Return loss: Typ 10 dB - isolation typ 30 dB
Voltage: 12-18V DC/40mA

  Insertion loss (dB) Isolation OUT-OUT
Frequency (MHz) 5-40 40-1000 1000-1750 1750-2050 2050-2400 5-40 40-1000 1000-1750 1750-2050 2050-2400
BSS 02 <4.5 <4.8 <5.5 <6.5 <7.0 >17 >22 >20 >20 >20
BSS 03 <7.5 <8.0 <9.5 <10.5 <11.5 >18 >21 >20 >20 >20
BSS 04 <8.5 <9.0 <10.5 <12.0 <13.0 >20 >22 >20 >20 >20
BSS 06 <12.0 <13.0 <14.5 <16.5 <17.5 >20 >22 >20 >20 >20
BSS 08 <13.0 <13.5 <16.0 <18.0 <19.0 >20 >22 >20 >20 >20
Inquiry
Interested in more?
Send a non-binding demand

Use the contacts below, or contact us through the form.